Gemini 4 Argon
Gemini 4 Argon is an API-only (closed weights) language model from Google, released September 30, 2026. The context window is 1M tokens. On the Epoch Capabilities Index it scores 166.5, rank 9 of 256 rated models. API price: $2 input / $10 output per million tokens.
Gemini 4 Argon delivers frontier performance in complex workflows across real-world software engineering, enterprise knowledge work like legal and finance, and cybersecurity defense.
Check it against your own PC →
Strengths by category
ModelTape's 0–100 fit on Epoch AI benchmark results.
| Category | Score | Based on |
|---|---|---|
| Reasoning | 46.0 | Chess Puzzles, SimpleBench, Mystery Game Puzzles |
| Math | 77.5 | ProofBench, OTIS Mock AIME 2024-2025, FrontierMath-Tiers-1-3-v2-Private, FrontierMath-Tier-4-v2-Private |
| Coding | 71.3 | MirrorCode, FrontierSWE |
| Knowledge | 84.4 | GPQA diamond, SimpleQA Verified |
Benchmark results
| Benchmark (Epoch AI) | Score |
|---|---|
| OTIS Mock AIME | 100.0% |
| GPQA Diamond | 99.2% |
| ProofBench | 99.0% |
| FrontierMath (Tiers 1–3) | 90.5% |
| SimpleBench | 90.0% |
| FrontierMath-Tier-4-v2-Private | 78.0% |
| SimpleQA Verified | 76.0% |
| EBR-bench | 64.8% |
| Furniture Assembly | 60.7% |
| Mystery Game Puzzles | 60.3% |
| MirrorCode | 58.9% |
| Chess Puzzles | 56.9% |
| FrontierSWE | 55.0% |
| Remote Labor Index | 17.1% |
Links
Announcement · Epoch AI benchmarks
Models with a similar score
Gemini 4 Carbon · GPT-6 Astra · Claude Opus 5.5 · GPT-6.1 Sol · GPT-6.1 Terra · Claude Fable 5.1 · Claude Sonnet 5.5 · Claude Opus 5
More from Google
Gemini 4 Carbon · Gemini 3.8 Flash · Gemini 3.7 Flash · Gemini 3.6 Flash · Gemini 3.5 Flash-Lite · Gemini 3.5 Flash Cyber · Gemma 4 E4B · Gemma 4 E2B