Gemini 3.7 Flash
Gemini 3.7 Flash is an API-only (closed weights) language model from Google, released August 13, 2026. The context window is 1M tokens. On the Epoch Capabilities Index it scores 158.4, rank 25 of 256 rated models. API price: $0.75 input / $3.75 output per million tokens.
Today, we’re building on the progress of our widely used Flash series by introducing Gemini 3.7 Flash, our most intelligent workhorse model yet for coding and agents.
Check it against your own PC →
Strengths by category
ModelTape's 0–100 fit on Epoch AI benchmark results.
| Category | Score | Based on |
|---|---|---|
| Reasoning | 32.1 | Chess Puzzles, Mystery Game Puzzles |
| Math | 57.3 | ProofBench, OTIS Mock AIME 2024-2025, FrontierMath-Tiers-1-3-v2-Private, FrontierMath-Tier-4-v2-Private |
| Coding | 57.4 | MirrorCode, FrontierSWE, DeepSWE |
| Knowledge | 82.7 | GPQA diamond, SimpleQA Verified |
Benchmark results
| Benchmark (Epoch AI) | Score |
|---|---|
| OTIS Mock AIME | 97.2% |
| GPQA Diamond | 97.0% |
| FrontierMath (Tiers 1–3) | 75.3% |
| SimpleQA Verified | 69.2% |
| DeepSWE | 65.5% |
| Chess Puzzles | 64.2% |
| ProofBench | 58.0% |
| MirrorCode | 41.1% |
| FrontierMath-Tier-4-v2-Private | 36.6% |
| Mystery Game Puzzles | 30.6% |
| FrontierSWE | 20.3% |
| Remote Labor Index | 5.0% |
| Furniture Assembly | 0.0% |
Links
Announcement · Epoch AI benchmarks
Models with a similar score
Muse Wonder · Kimi K3.1 Pro · GPT-5.6 Terra · Claude Haiku 5.5 · GPT-5.4 Pro · GPT-5.5 · Claude Opus 4.8 · DeepSeek V4.1 Flash 1017
More from Google
Gemini 4 Carbon · Gemini 4 Argon · Gemini 3.8 Flash · Gemini 3.6 Flash · Gemini 3.5 Flash-Lite · Gemini 3.5 Flash Cyber · Gemma 4 E4B · Gemma 4 E2B